Size guide.
All measurements are garment dimensions in inches. For the best fit, compare them with a shirt you already love.
Garment measurements
Measurements are garment dimensions in inches. Compare them with a shirt you already love.
| Size | A · WidthChest | B · LengthShoulder to hem | C · SleeveCenter back |
|---|---|---|---|
| S | 18.25 | 26.62 | 16.25 |
| M | 20.25 | 28.00 | 17.75 |
| L | 22.00 | 29.37 | 19.00 |
| XL | 24.00 | 30.75 | 20.50 |
| 2XL | 26.00 | 31.62 | 21.75 |
| 3XL | 27.75 | 32.50 | 23.25 |
| 4XL | 29.75 | 33.50 | 24.63 |
Width is measured flat across the chest. Sleeve is measured from the center back. Allow approximately 1.5 inches for manufacturing variation.